<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.5.1" -->
<rss version="0.92">
<channel>
	<title>Tailorable blog</title>
	<link>http://blog.tailorable.com</link>
	<description>Robert's blog on collaboration, innovation and cool stuff</description>
	<lastBuildDate>Wed, 09 Jul 2008 11:43:44 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>HaCkEd :-</title>
		<description>Not cool! Somebody managed to hack my blog and put loads of spam links in my header and footer files. While I was cleaning those, I got an e-mail that an online payment bounced. Turns out that my creditcard got hacked as well, and some fool ordered plane tickets with ...</description>
		<link>http://blog.tailorable.com/2008/07/09/hacked/</link>
			</item>
	<item>
		<title>Concepts for the future of work: the mental strain injury (MSI) meter</title>
		<description>We're starting an online collection of concepts for the future of work: ideas about how knowledge workers may be supported to work freely, effectively and healthy. For an overview of the ones we have currently collected, and to contribute concepts yourself, please visit: concepts.futureworkspaces.nl.

One of the concepts I like a ...</description>
		<link>http://blog.tailorable.com/2008/06/20/concepts-for-the-future-of-work-the-mental-strain-injury-msi-meter/</link>
			</item>
	<item>
		<title>Sharing great places to work &#8220;on the go&#8221;</title>
		<description>While travelling, I'm always hunting for places with plugs, good coffee and preferrably wifi as well. How great would it be to have them as point of interest in my navigation system? If any of you know of such a database, please, please, pretty please, let me know.
Anyway, today I ...</description>
		<link>http://blog.tailorable.com/2008/04/09/sharing-great-places-to-work-on-the-go/</link>
			</item>
	<item>
		<title>Promoting the Triple-I Special Track on Knowledge Sharing using Social Media</title>
		<description>As part of the Triple-I conference in Graz, Austria (3-5 September 2008), there will be a Special Track on Knowledge Sharing using Social Media. The special track focusses on real-world experiences with Social Media and tries to find answers to research questions such as:

	How is Social Media applied at the ...</description>
		<link>http://blog.tailorable.com/2008/03/12/promoting-the-triple-i-special-track-on-knowledge-sharing-using-social-media/</link>
			</item>
	<item>
		<title>Rien ne va plus</title>
		<description>Sadly, my Nabaztag stopped responding. Maybe it gathered too much dust, maybe it was overwhelmed about being part of an art exhibition, maybe it caught virtual myxomatosis, I don't know. Whatever the reason, no more experimenting with using the bunny as an ambient display. One of the things I wanted ...</description>
		<link>http://blog.tailorable.com/2008/02/22/rien-ne-va-plus/</link>
			</item>
	<item>
		<title>Top 5 misconceptions about wikis at work</title>
		<description>Although many organizations are currently experimenting with wikis, some presumptions about wikis in the workspace appear to be sticky. Our interviews with managers as well as employees (before working with a wiki) revealed some opinions that may hinder the introduction process, if left undiscussed. What misconceptions have you encountered around wikis at ...</description>
		<link>http://blog.tailorable.com/2008/02/15/top-5-misconceptions-about-wikis-at-work/</link>
			</item>
	<item>
		<title>Status tags for wiki pages?</title>
		<description>Does anyone know any good practices regarding status tags for wiki pages? In a wiki where many people co-create and share information, it is often useful to see the status of an article: it this an initial draft, is there discussion around this text or is the article maybe even ...</description>
		<link>http://blog.tailorable.com/2008/01/22/status-tags-for-wiki-pages/</link>
			</item>
	<item>
		<title>What could a Social Virtual Workspace look like?</title>
		<description>One of the developments I strongly believe in, is making our personal work environments more social. Knowing that my social network is not just a source of passion, but also a source of inspiration, expertise, and keeping track of current trends &#38; developments, it seems to make sense to have ...</description>
		<link>http://blog.tailorable.com/2008/01/14/what-could-a-social-virtual-workspace-look-like/</link>
			</item>
	<item>
		<title>New Ways of Working &#038; Social Embedding</title>
		<description>Currently many organizations are experimenting with more flexible work arrangements for their knowledge workers. Well-known examples are Best Buy's Results Only Work Environment (ROWE), and, here in The Netherlands, Interpolis. Although there are different visions of the New Way of Working, it usually involves more freedom and responsibility for the ...</description>
		<link>http://blog.tailorable.com/2007/09/13/new-ways-of-working-social-embedding/</link>
			</item>
	<item>
		<title>Limited options for applications in Second Life</title>
		<description>For our new project on Future Workspaces, I have been looking into the possibilies of integrating applications in the Second Life environment. Frankly, I was a bit disappointed by the options and the limitations of the Second Life script language (LSL). First of all, in-world applications have to be constructed ...</description>
		<link>http://blog.tailorable.com/2007/07/27/limited-options-for-applications-in-second-life/</link>
			</item>
</channel>
</rss>
