<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Tailorable blog</title>
	<atom:link href="http://blog.tailorable.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.tailorable.com</link>
	<description>Robert's blog on collaboration, innovation and cool stuff</description>
	<pubDate>Tue, 09 Jun 2009 20:23:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Is e-mail and document sharing not good enough?</title>
		<link>http://blog.tailorable.com/2009/06/09/is-e-mail-and-document-sharing-not-good-enough/</link>
		<comments>http://blog.tailorable.com/2009/06/09/is-e-mail-and-document-sharing-not-good-enough/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 20:21:50 +0000</pubDate>
		<dc:creator>robert</dc:creator>
		
		<category><![CDATA[Future Workspaces]]></category>

		<category><![CDATA[social software]]></category>

		<category><![CDATA[enterprise2.0]]></category>

		<guid isPermaLink="false">http://blog.tailorable.com/?p=51</guid>
		<description><![CDATA[In the current economic state of the world it is not easy to get organizations to experiment with innovative tools to support knowledge work. Very rightfully, they may ask: &#8220;So, why are our current tools - e-mail and file sharing on a network drive - not good enough?&#8221;. The challenge lies in explaining how innovative [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://blog.tailorable.com/wp-content/uploads/economy_down_000005762377f21-150x150.jpg" alt="economy_down_000005762377f21" title="economy_down_000005762377f21" width="150" height="150" class="alignleft size-thumbnail wp-image-52" />In the current economic state of the world it is not easy to get organizations to experiment with innovative tools to support knowledge work. Very rightfully, they may ask: <em>&#8220;So, why are our current tools - e-mail and file sharing on a network drive - not good enough?&#8221;</em>. The challenge lies in explaining how innovative technologies can make them work better, quicker, more efficient and with more fun. In a nice interview by <a href="http://enterprise2blog.com/author/sboyd/">Stowe Boyd</a> with <a href="http://radiowalker.wordpress.com/">Jeff Walker</a> and <a href="http://blogs.atlassian.com/news/jsimons/">Jay Simons</a> of <a href="http://www.atlassian.com/">Atlassian</a> they talk about the <a href="http://enterprise2blog.com/2009/02/jeff-walker-and-jay-simons-of-atlassian-on-state-of-enterprise-20/">State Of Enterprise 2.0</a>. I especially like their conclusion that we should aim for small, <em>kaizen</em>-style improvements and learning from the community, and not try jumping into a mass transformation.</p>
<p><em>Cross-posted on <a href="http://www.futureworkspaces.nl/2009/06/09/is-e-mail-and-document-sharing-not-good-enough/" target="_blank">futureworkspaces.nl</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tailorable.com/2009/06/09/is-e-mail-and-document-sharing-not-good-enough/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Communication is good, CommUnification is better</title>
		<link>http://blog.tailorable.com/2008/12/11/communication-is-good-communification-is-better/</link>
		<comments>http://blog.tailorable.com/2008/12/11/communication-is-good-communification-is-better/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 16:05:20 +0000</pubDate>
		<dc:creator>robert</dc:creator>
		
		<category><![CDATA[Future Workspaces]]></category>

		<category><![CDATA[collaboration]]></category>

		<category><![CDATA[unified communication]]></category>

		<guid isPermaLink="false">http://blog.tailorable.com/?p=48</guid>
		<description><![CDATA[A bit of promotion for interesting research, also posted at the FutureWorkspaces.nl teamblog:
CommUnification is a design concept conceived to address the In Sync and In Touch challenges faced by nomadic and highly mobile workers.
The project is an initiative by User-System Interaction students at the Eindhoven University of Technology. It is based on interview findings that [...]]]></description>
			<content:encoded><![CDATA[<p>A bit of promotion for interesting research, also <a href="http://www.futureworkspaces.nl/2008/12/10/communication-is-good-communification-is-better/" target="_blank">posted</a> at the FutureWorkspaces.nl teamblog:</p>
<p>CommUnification is a design concept conceived to address the <a href="http://www.futureworkspaces.nl/2008/09/01/challenges-for-the-nomadic-worker-part-1-in-sync/" target="_blank">In Sync</a> and <a href="http://www.futureworkspaces.nl/2008/09/10/challenges-for-the-nomadic-worker-part-2-in-touch/" target="_blank">In Touch</a> challenges faced by nomadic and highly mobile workers.</p>
<p>The project is an initiative by <a href="http://usi.id.tue.nl/" target="_blank">User-System Interaction</a> students at the <a href="http://w3.tue.nl/" target="_blank">Eindhoven University of Technology</a>. It is based on interview findings that nomadic and highly mobile workers are challenged by such problems as communication fragmentation (across multiple channels) and disregard for time zone differences.</p>
<p>These problems signal a disconnect between colleagues and peers, especially when in different geographic locations. After qualitative research, the team has generated a design concept, which can be seen in their <a href="http://www.youtube.com/watch?v=ymkKZ4sylIU" target="_blank">video prototype</a>. Furthermore, they seek to evaluate their concept through interviews and a currently ongoing <a href="http://freeonlinesurveys.com/rendersurvey.asp?sid=n89p2dyo56kuwej519640" target="_blank">survey</a>.</p>
<p>If you would like to provide feedback via this survey, please feel free to do so!</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/ymkKZ4sylIU&amp;hl=en&amp;fs=1" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/ymkKZ4sylIU&amp;hl=en&amp;fs=1" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tailorable.com/2008/12/11/communication-is-good-communification-is-better/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Another list of Dutch co-working spaces</title>
		<link>http://blog.tailorable.com/2008/12/11/another-list-of-dutch-co-working-spaces/</link>
		<comments>http://blog.tailorable.com/2008/12/11/another-list-of-dutch-co-working-spaces/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 09:14:32 +0000</pubDate>
		<dc:creator>robert</dc:creator>
		
		<category><![CDATA[Future Workspaces]]></category>

		<category><![CDATA[workspace]]></category>

		<category><![CDATA[co-working]]></category>

		<category><![CDATA[reference]]></category>

		<guid isPermaLink="false">http://blog.tailorable.com/?p=45</guid>
		<description><![CDATA[Despite what you might expect from the title, the website http://www.twitter.nl/ offers a database of co-working places in The Netherlands. Yes, the local Bagels &#38; Beans is also in there! I did not add yet that they also provide a good place to have lunch with a 2-year-old, because that might disqualify it as a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.tailorable.com/wp-content/uploads/werk-gelegenheid.jpg"><img class="alignleft size-medium wp-image-46" title="werk-gelegenheid" src="http://blog.tailorable.com/wp-content/uploads/werk-gelegenheid.jpg" alt="" width="200" height="265" /></a>Despite what you might expect from the title, the website <a href="http://www.twitter.nl/">http://www.twitter.nl/</a> offers a database of co-working places in The Netherlands. Yes, the local Bagels &amp; Beans is also in there! I did not add yet that they also provide a good place to have lunch with a 2-year-old, because that might disqualify it as a co-working space for others <img src='http://blog.tailorable.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>Does anyone know a good co-working space in Apeldoorn, preferrably at walking distance from the station? I was recently looking for one, but did not find anything&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tailorable.com/2008/12/11/another-list-of-dutch-co-working-spaces/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Test from OneNote</title>
		<link>http://blog.tailorable.com/2008/10/28/test-from-onenote/</link>
		<comments>http://blog.tailorable.com/2008/10/28/test-from-onenote/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 09:07:17 +0000</pubDate>
		<dc:creator>robert</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.tailorable.com/2008/10/28/test-from-onenote/</guid>
		<description><![CDATA[Just a test post to see whether I can submit blog posts directly from OneNote 2007. I am currently trying out whether OneNote on my laptop and mobile device works for me as a Personal Information Management instrument. Since I do not like to have my laptop open while being in a meeting (at least [...]]]></description>
			<content:encoded><![CDATA[<p>Just a test post to see whether I can submit blog posts directly from OneNote 2007. I am currently trying out whether OneNote on my laptop and mobile device works for me as a Personal Information Management instrument. Since I do not like to have my laptop open while being in a meeting (at least in meetings with just a few people), I&#8217;m not sure whether this will replace my little (analog) notebooks.
</p>
<p><em>How do you feel about taking notes from a laptop? And does OneNote do the trick for you?</em>
	</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tailorable.com/2008/10/28/test-from-onenote/feed/</wfw:commentRss>
		</item>
		<item>
		<title>First impressions of working in a professional playground</title>
		<link>http://blog.tailorable.com/2008/10/03/professional-playground/</link>
		<comments>http://blog.tailorable.com/2008/10/03/professional-playground/#comments</comments>
		<pubDate>Fri, 03 Oct 2008 19:22:05 +0000</pubDate>
		<dc:creator>robert</dc:creator>
		
		<category><![CDATA[Future Workspaces]]></category>

		<category><![CDATA[workspace]]></category>

		<guid isPermaLink="false">http://blog.tailorable.com/?p=39</guid>
		<description><![CDATA[This week we officially opened our Future Workspaces team room. The philosophy of the room is that it is a flexible environment with zones that support &#38; stimulate specific activities. We analyzed what we do as team and designed zones in the room that match these activities. The results is what we call &#8220;the professional playground&#8221;: a large room [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/36895837@N00/2910143334/in/set-72157607695766694"><img class="alignleft" title="Welcome to the professional playground" src="http://farm4.static.flickr.com/3153/2910143334_c985d08423_m.jpg" alt="" width="240" height="180" /></a>This week we officially opened our Future Workspaces team room. The philosophy of the room is that it is a flexible environment with zones that support &amp; stimulate specific activities. We analyzed what we do as team and designed zones in the room that match these activities. The results is what we call &#8220;the professional playground&#8221;: a large room with plenty of space for brainstorming, desks for individual work, a pressure-cooker meeting space and a couple of comfortable chairs for an informal talk.</p>
<p>Obviously, this is not &#8220;business as usual&#8221; for our organization; it took a while before we managed to get a room for the experiment and approval to do things our own way. Fortunately, the IT department and two of our secretaries were so enthousiastic about the initiative they put a lot of effort in helping us create this working space. Doing things your own way also meant that we had to select and buy everything ourselves, from our desks to the plants. However, sharing pizza while constructing IKEA desks is a great team-building excersise. </p>
<p>In the spirit of Web 2.0, we consider the room a &#8220;perpetual beta&#8221;. Most notably, the high benches for the meeting space are still under construction and our smartboard is not so smart yet, as it still lacks the foil to create an interactive whiteboard. And perpetual beta also means that as the team members and our activities change, the room may have to change as well. We just see what works and what not.</p>
<p>These first days, I notice that we use the big whiteboard (2.40 x 4.80 m) with the cubes to sit on for almost all team activities. For individual concentrated work, I like working with my laptop in the comfy chairs. Sharing a room with four people obviously requires a bit of coordination, especially when one has a deadline to meet. Fortunately, most of our deadlines are aligned, so I do not expect much issues there. In terms of technology, we are experimenting with a <a href="http://www.toshiba-projectors.co.uk/index.php?page=144&amp;pid=1049" target="_blank">wireless beamer</a>, <a href="http://www.htc.com/www/product.aspx?id=46278" target="_blank">smart phones</a>, <a href="http://www.chumby.com/" target="_blank">chumbies</a> and a few <a href="http://www.nabaztag.com/en/index.html" target="_blank">nabaztags</a>, but somehow we have not focussed much on those yet.    </p>
<p>Check <a href="http://www.flickr.com/photos/36895837@N00/sets/72157607695766694/" target="_blank">my Flickr set</a> for some of the images of the room and the opening session.</p>
<p><em>What are the ingredients of your ideal office workspace?</em></p>
<p>(Cross-posted on the <a href="http://www.futureworkspaces.nl/2008/10/03/first-impressions-of-working-in-a-professional-playground/" target="_blank">Future Workspaces team blog</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tailorable.com/2008/10/03/professional-playground/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Challenges for the nomadic worker: In Sync, In Touch, In Flow</title>
		<link>http://blog.tailorable.com/2008/09/01/challenges-for-the-nomadic-worker-in-sync-in-touch-in-flow/</link>
		<comments>http://blog.tailorable.com/2008/09/01/challenges-for-the-nomadic-worker-in-sync-in-touch-in-flow/#comments</comments>
		<pubDate>Mon, 01 Sep 2008 13:56:40 +0000</pubDate>
		<dc:creator>robert</dc:creator>
		
		<category><![CDATA[Future Workspaces]]></category>

		<category><![CDATA[elmine2008]]></category>

		<category><![CDATA[in flow]]></category>

		<category><![CDATA[in sync]]></category>

		<category><![CDATA[in touch]]></category>

		<guid isPermaLink="false">http://blog.tailorable.com/?p=35</guid>
		<description><![CDATA[Last Friday on Elmine&#8217;s unconference we had some inspiring discussions on how our way of working and the tools we apply has affected our lives. This triggered me to finally start writing a series of blog posts on what we in Future Workspaces consider to be the main challenges for nomadic workers: being in sync, in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.tailorable.com/wp-content/uploads/sync_200.jpg"><img class="alignleft size-medium wp-image-37" title="In Sync" src="http://blog.tailorable.com/wp-content/uploads/sync_200.jpg" alt="" width="200" height="135" /></a>Last Friday on <a href="http://www.google.com/search?hl=en&amp;q=elmine2008&amp;meta=" target="_blank">Elmine&#8217;s unconference</a> we had some inspiring discussions on how our way of working and the tools we apply has affected our lives. This triggered me to finally start writing a series of blog posts on what we in <a href="http://www.futureworkspaces.nl/" target="_blank">Future Workspaces</a> consider to be the main challenges for nomadic workers: <a href="http://www.futureworkspaces.nl/2008/09/01/challenges-for-the-nomadic-worker-part-0-in-sync-in-touch-in-flow/" target="_blank">being in sync, in touch and in flow</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tailorable.com/2008/09/01/challenges-for-the-nomadic-worker-in-sync-in-touch-in-flow/feed/</wfw:commentRss>
		</item>
		<item>
		<title>HaCkEd :-</title>
		<link>http://blog.tailorable.com/2008/07/09/hacked/</link>
		<comments>http://blog.tailorable.com/2008/07/09/hacked/#comments</comments>
		<pubDate>Wed, 09 Jul 2008 11:27:28 +0000</pubDate>
		<dc:creator>robert</dc:creator>
		
		<category><![CDATA[personal]]></category>

		<guid isPermaLink="false">http://blog.tailorable.com/2008/07/09/hacked/</guid>
		<description><![CDATA[Not cool! Somebody managed to hack my blog and put loads of spam links in my header and footer files. While I was cleaning those, I got an e-mail that an online payment bounced. Turns out that my creditcard got hacked as well, and some fool ordered plane tickets with it. Fortunately, MasterCard already expected [...]]]></description>
			<content:encoded><![CDATA[<p><img width="200" src="http://blog.tailorable.com/wp-content/uploads/hacked.thumbnail.jpg" alt="hacked.jpg" height="162" style="float: left; margin: 0px 10px 10px 0px; width: 200px; cursor: hand" class="imageframe imgalignleft" />Not cool! Somebody managed to hack my blog and put loads of spam links in my header and footer files. While I was cleaning those, I got an e-mail that an online payment bounced. Turns out that my creditcard got hacked as well, and some fool ordered plane tickets with it. Fortunately, MasterCard already expected something and blocked the card. Obviously, the plane tickets provide a very nice lead to whoever tried to use it&#8230;</p>
<p>Anyway, time to implement <a href="http://www.hackosis.com/index.php/2007/11/04/10-ways-to-secure-your-wordpress-install/">10 Ways to Secure my Wordpress Install</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tailorable.com/2008/07/09/hacked/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Concepts for the future of work: the mental strain injury (MSI) meter</title>
		<link>http://blog.tailorable.com/2008/06/20/concepts-for-the-future-of-work-the-mental-strain-injury-msi-meter/</link>
		<comments>http://blog.tailorable.com/2008/06/20/concepts-for-the-future-of-work-the-mental-strain-injury-msi-meter/#comments</comments>
		<pubDate>Fri, 20 Jun 2008 10:48:46 +0000</pubDate>
		<dc:creator>robert</dc:creator>
		
		<category><![CDATA[Future Workspaces]]></category>

		<category><![CDATA[innovation]]></category>

		<guid isPermaLink="false">http://blog.tailorable.com/2008/06/20/concepts-for-the-future-of-work-the-mental-strain-injury-msi-meter/</guid>
		<description><![CDATA[We&#8217;re starting an online collection of concepts for the future of work: ideas about how knowledge workers may be supported to work freely, effectively and healthy. For an overview of the ones we have currently collected, and to contribute concepts yourself, please visit: concepts.futureworkspaces.nl.
One of the concepts I like a lot is the Mental Strain [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re starting an online collection of concepts for the future of work: ideas about how knowledge workers may be supported to work freely, effectively and healthy. For an overview of the ones we have currently collected, and to contribute concepts yourself, please visit: <a href="http://concepts.futureworkspaces.nl">concepts.futureworkspaces.nl</a>.</p>
<p>One of the concepts I like a lot is the <a href="http://concepts.futureworkspaces.nl/?p=37">Mental Strain Injury (MSI) meter</a>.<br />
<img src="http://testsportlog.lab.telin.nl/wordpress/wp-content/uploads/2008/05/msi-meter.jpg" alt="Fatigue is fatal" border=0 style="float: left; margin: 0px 10px 10px 0px"/>Digital nomads tend to have long working days. They are expected to be available during evenings and weekends, but also feel obliged to work during traditional working hours. So in the new world of work, work-life balance is not just fading – it’s shifting. And with less time to unwind, mental stress accumulates.</p>
<p>The MSI meter makes you aware how much mental strain has built up. It monitors your physiological stress levels (muscle tension in your shoulders and neck, eye blinking rate, heart rate, blood pressure) and warns you if these are out of healthy range. The meter makes you aware of this and provides suggestions for stress reduction. It suggests microbreaks or a change of activity, or even hints you to reschedule appointments.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tailorable.com/2008/06/20/concepts-for-the-future-of-work-the-mental-strain-injury-msi-meter/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sharing great places to work &#8220;on the go&#8221;</title>
		<link>http://blog.tailorable.com/2008/04/09/sharing-great-places-to-work-on-the-go/</link>
		<comments>http://blog.tailorable.com/2008/04/09/sharing-great-places-to-work-on-the-go/#comments</comments>
		<pubDate>Wed, 09 Apr 2008 10:16:02 +0000</pubDate>
		<dc:creator>robert</dc:creator>
		
		<category><![CDATA[travel]]></category>

		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://blog.tailorable.com/2008/04/09/sharing-great-places-to-work-on-the-go/</guid>
		<description><![CDATA[While travelling, I&#8217;m always hunting for places with plugs, good coffee and preferrably wifi as well. How great would it be to have them as point of interest in my navigation system? If any of you know of such a database, please, please, pretty please, let me know.
Anyway, today I found a great spot: &#8220;de [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://farm2.static.flickr.com/1376/1277993686_bfafe0a39c.jpg?v=0"><img border="0" src="http://farm2.static.flickr.com/1376/1277993686_bfafe0a39c.jpg?v=0" style="float: left; margin: 0px 10px 10px 0px; width: 200px; cursor: hand" /></a>While travelling, I&#8217;m always hunting for places with plugs, good coffee and preferrably wifi as well. How great would it be to have them as point of interest in <a href="http://www.tomtom.com">my navigation system</a>? If any of you know of such a database, please, please, pretty please, let me know.</p>
<p>Anyway, today I found a great spot: &#8220;<a href="http://dekoffiesalon.nl/">de koffiesalon</a>&#8220;, at the Utrechtsestraat in Amsterdam. Really great coffee made by skilled baristas, upstairs a long table with plenty of plugs and free wifi. The only problem is that now I&#8217;m so happy about finding the place that I first want to share this with you, before getting to work&#8230; </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tailorable.com/2008/04/09/sharing-great-places-to-work-on-the-go/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Promoting the Triple-I Special Track on Knowledge Sharing using Social Media</title>
		<link>http://blog.tailorable.com/2008/03/12/promoting-the-triple-i-special-track-on-knowledge-sharing-using-social-media/</link>
		<comments>http://blog.tailorable.com/2008/03/12/promoting-the-triple-i-special-track-on-knowledge-sharing-using-social-media/#comments</comments>
		<pubDate>Wed, 12 Mar 2008 11:15:10 +0000</pubDate>
		<dc:creator>robert</dc:creator>
		
		<category><![CDATA[conference]]></category>

		<category><![CDATA[social software]]></category>

		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://blog.tailorable.com/2008/03/12/promoting-the-triple-i-special-track-on-knowledge-sharing-using-social-media/</guid>
		<description><![CDATA[As part of the Triple-I conference in Graz, Austria (3-5 September 2008), there will be a Special Track on Knowledge Sharing using Social Media. The special track focusses on real-world experiences with Social Media and tries to find answers to research questions such as:

How is Social Media applied at the interface between enterprise and customers [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://triple-i.tugraz.at/i_know/special_tracks/kss" title="Triple I"><img border="0" align="left" src="http://blog.tailorable.com/wp-content/triple-i.png" hspace="4" alt="Triple I" /></a>As part of the Triple-I conference in Graz, Austria (3-5 September 2008), there will be a Special Track on Knowledge Sharing using Social Media. The special track focusses on real-world experiences with Social Media and tries to find answers to research questions such as:</p>
<ul>
<li>How is Social Media applied at the interface between enterprise and customers or partners?</li>
<li>Which factors facilitate and impede the successful implementation of Social Media?</li>
<li>Which Social Media applications are most promising for what purpose?</li>
<li>What are the approaches in introducing Social Media?</li>
<li>How is Social Media integrated with semantic technologies and to what purpose?</li>
</ul>
<p>I hope you will consider sharing your experiences at this special track, as I am one of the program committee members <img src='http://blog.tailorable.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>More information can be found on: <a href="http://www.i-know.at/kss">http://www.i-know.at/kss</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tailorable.com/2008/03/12/promoting-the-triple-i-special-track-on-knowledge-sharing-using-social-media/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
