<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Tailorable blog</title>
	<atom:link href="http://blog.tailorable.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.tailorable.com</link>
	<description>Robert's blog on collaboration, innovation and cool stuff</description>
	<pubDate>Fri,  5 Sep 2008 20:36:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>Comment on Sharing great places to work &#8220;on the go&#8221; by Ton Zijlstra</title>
		<link>http://blog.tailorable.com/2008/04/09/sharing-great-places-to-work-on-the-go/#comment-397</link>
		<dc:creator>Ton Zijlstra</dc:creator>
		<pubDate>Fri, 18 Apr 2008 07:46:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tailorable.com/2008/04/09/sharing-great-places-to-work-on-the-go/#comment-397</guid>
		<description>There is also a newly started an growing map of coworking spaces you can drop by at: http://maps.google.nl/maps/ms?ie=UTF8&#38;hl=nl&#38;oe=UTF8&#38;msa=0&#38;msid=104975379960972971875.00044ae5b28a85f0210d7</description>
		<content:encoded><![CDATA[<p>There is also a newly started an growing map of coworking spaces you can drop by at: <a href="http://maps.google.nl/maps/ms?ie=UTF8&amp;hl=nl&amp;oe=UTF8&amp;msa=0&amp;msid=104975379960972971875.00044ae5b28a85f0210d7" rel="nofollow">http://maps.google.nl/maps/ms?ie=UTF8&amp;hl=nl&amp;oe=UTF8&amp;msa=0&amp;msid=104975379960972971875.00044ae5b28a85f0210d7</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Promoting the Triple-I Special Track on Knowledge Sharing using Social Media by Ton Zijlstra</title>
		<link>http://blog.tailorable.com/2008/03/12/promoting-the-triple-i-special-track-on-knowledge-sharing-using-social-media/#comment-320</link>
		<dc:creator>Ton Zijlstra</dc:creator>
		<pubDate>Fri, 14 Mar 2008 22:03:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tailorable.com/2008/03/12/promoting-the-triple-i-special-track-on-knowledge-sharing-using-social-media/#comment-320</guid>
		<description>Interesting, I'll consider it.</description>
		<content:encoded><![CDATA[<p>Interesting, I&#8217;ll consider it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Status tags for wiki pages? by Marcel</title>
		<link>http://blog.tailorable.com/2008/01/22/status-tags-for-wiki-pages/#comment-308</link>
		<dc:creator>Marcel</dc:creator>
		<pubDate>Thu, 13 Mar 2008 21:10:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tailorable.com/2008/01/22/status-tags-for-wiki-pages/#comment-308</guid>
		<description>Great idea to think about tagging here. Your current collection will work fine I think; adding more sub-disctinctions can be done later in the process. I agree with the comment of Jack "The key is helping people see what you want them to do with the tags" So I would suggest you to translate the different tags you came up with. Isn't it (technologically) possible (I don't know) to translate the words in a collection of assoicative pictograms which is more meaningful or atractive for users. I could imagine (quick braindump) something like a baby, youngster, mature, old person.  Just an idea.</description>
		<content:encoded><![CDATA[<p>Great idea to think about tagging here. Your current collection will work fine I think; adding more sub-disctinctions can be done later in the process. I agree with the comment of Jack &#8220;The key is helping people see what you want them to do with the tags&#8221; So I would suggest you to translate the different tags you came up with. Isn&#8217;t it (technologically) possible (I don&#8217;t know) to translate the words in a collection of assoicative pictograms which is more meaningful or atractive for users. I could imagine (quick braindump) something like a baby, youngster, mature, old person.  Just an idea.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Nabaztag&#8217;s Second Life by robert</title>
		<link>http://blog.tailorable.com/2007/03/25/my-nabaztags-second-life/#comment-223</link>
		<dc:creator>robert</dc:creator>
		<pubDate>Fri, 22 Feb 2008 09:11:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tailorable.com/2007/03/25/my-nabaztags-second-life/#comment-223</guid>
		<description>Since I made the SecondNabaz, the company who produces them, Violet, made some changes to the commands they understand. Hence, the version I have for download on SLExchange does not work anymore, so I took it offline. Sorry about that. If you message RJ Desantis in Second Life, I can still give you a copy to experiment. See also my &lt;a href="http://blog.tailorable.com/2008/02/22/rien-ne-va-plus/" rel="nofollow"&gt;blog post of 22 february 2008&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Since I made the SecondNabaz, the company who produces them, Violet, made some changes to the commands they understand. Hence, the version I have for download on SLExchange does not work anymore, so I took it offline. Sorry about that. If you message RJ Desantis in Second Life, I can still give you a copy to experiment. See also my <a href="http://blog.tailorable.com/2008/02/22/rien-ne-va-plus/" rel="nofollow">blog post of 22 february 2008</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Nabaztag&#8217;s Second Life by DragonJoli</title>
		<link>http://blog.tailorable.com/2007/03/25/my-nabaztags-second-life/#comment-221</link>
		<dc:creator>DragonJoli</dc:creator>
		<pubDate>Thu, 21 Feb 2008 12:58:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tailorable.com/2007/03/25/my-nabaztags-second-life/#comment-221</guid>
		<description>Hi there ! 
I saw your sl nabaztag on slx exchange last week. I didn't take it, because I was waiting for my rl nabaztag, and now, it has arrived and yours is not anymore on slx ! :(
 Please hheeeeeelp ! Where can I have it ??? thanks ! ;)</description>
		<content:encoded><![CDATA[<p>Hi there !<br />
I saw your sl nabaztag on slx exchange last week. I didn&#8217;t take it, because I was waiting for my rl nabaztag, and now, it has arrived and yours is not anymore on slx ! <img src='http://blog.tailorable.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /><br />
 Please hheeeeeelp ! Where can I have it ??? thanks ! <img src='http://blog.tailorable.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Status tags for wiki pages? by Robert</title>
		<link>http://blog.tailorable.com/2008/01/22/status-tags-for-wiki-pages/#comment-214</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Mon, 18 Feb 2008 08:56:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tailorable.com/2008/01/22/status-tags-for-wiki-pages/#comment-214</guid>
		<description>Hi Ton,
We looked at Wikipedia indeed; that is for instance where the CandidateForDeletion comes from. We would like to see whether such a set of tags also works within an organizational context to maintain a user-generated list of wiki pages that need some maintenance.</description>
		<content:encoded><![CDATA[<p>Hi Ton,<br />
We looked at Wikipedia indeed; that is for instance where the CandidateForDeletion comes from. We would like to see whether such a set of tags also works within an organizational context to maintain a user-generated list of wiki pages that need some maintenance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Status tags for wiki pages? by Ton Zijlstra</title>
		<link>http://blog.tailorable.com/2008/01/22/status-tags-for-wiki-pages/#comment-209</link>
		<dc:creator>Ton Zijlstra</dc:creator>
		<pubDate>Sat, 16 Feb 2008 11:34:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tailorable.com/2008/01/22/status-tags-for-wiki-pages/#comment-209</guid>
		<description>You could also have a look at the way Wikipedia marks pages whose content is under discussion, considered controversial, not within the Wikipedia guidelines in some way, or candidates for deletion.</description>
		<content:encoded><![CDATA[<p>You could also have a look at the way Wikipedia marks pages whose content is under discussion, considered controversial, not within the Wikipedia guidelines in some way, or candidates for deletion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Status tags for wiki pages? by Robert</title>
		<link>http://blog.tailorable.com/2008/01/22/status-tags-for-wiki-pages/#comment-160</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Tue, 29 Jan 2008 13:35:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tailorable.com/2008/01/22/status-tags-for-wiki-pages/#comment-160</guid>
		<description>My colleague Ruud suggests:
- "Preliminary": stage prior to a "FirstDraft". For instance: thoughts, notes about a brainstorm, initial ideas to start a discussion, and so and. Could also be called "NeedsDiscussion".
- "Final": maybe not suitable for a wiki, but could be a useful tag to indicate pages that are just "done". At least an alternative for "Official".</description>
		<content:encoded><![CDATA[<p>My colleague Ruud suggests:<br />
- &#8220;Preliminary&#8221;: stage prior to a &#8220;FirstDraft&#8221;. For instance: thoughts, notes about a brainstorm, initial ideas to start a discussion, and so and. Could also be called &#8220;NeedsDiscussion&#8221;.<br />
- &#8220;Final&#8221;: maybe not suitable for a wiki, but could be a useful tag to indicate pages that are just &#8220;done&#8221;. At least an alternative for &#8220;Official&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Status tags for wiki pages? by Jack Vinson</title>
		<link>http://blog.tailorable.com/2008/01/22/status-tags-for-wiki-pages/#comment-159</link>
		<dc:creator>Jack Vinson</dc:creator>
		<pubDate>Tue, 29 Jan 2008 03:40:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tailorable.com/2008/01/22/status-tags-for-wiki-pages/#comment-159</guid>
		<description>The key, I think, is helping people see what you want them to do with the tags.  So, maybe a front page that lets you slice and dice the tags and the underlying pages associated with them.  

The best examples of this I have seen are in a presentation from Jordan Frank of Traction Software (http://www.tractionsoftware.com) last fall.  He's seen clients use their software with very specific tags, and then those posts can be recombined in useful ways on a front page.  The example I perused also included machine tags, so you could sort/filter by creation date and owner and the like.</description>
		<content:encoded><![CDATA[<p>The key, I think, is helping people see what you want them to do with the tags.  So, maybe a front page that lets you slice and dice the tags and the underlying pages associated with them.  </p>
<p>The best examples of this I have seen are in a presentation from Jordan Frank of Traction Software (http://www.tractionsoftware.com) last fall.  He&#8217;s seen clients use their software with very specific tags, and then those posts can be recombined in useful ways on a front page.  The example I perused also included machine tags, so you could sort/filter by creation date and owner and the like.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What could a Social Virtual Workspace look like? by Alex Alishevskikh</title>
		<link>http://blog.tailorable.com/2008/01/14/what-could-a-social-virtual-workspace-look-like/#comment-148</link>
		<dc:creator>Alex Alishevskikh</dc:creator>
		<pubDate>Tue, 15 Jan 2008 12:53:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tailorable.com/2008/01/14/what-could-a-social-virtual-workspace-look-like/#comment-148</guid>
		<description>Hi Robert,

Your draft looks great and very interesting!

Really, ideas are flying in the air :) You might be interested to take a look at &lt;a href="http://memoranda.sf.net" rel="nofollow"&gt;Memoranda&lt;/a&gt; OSS project I am involved in. This is a PIM software for  notes/tasks/events organizing - at a personal level by now. The plans are to move it towards a IM-based collaboration tool working via XMPP/Jabber protocol. That is a user would be able to share her notes/tasks/schedules/files/contacts/other data  in realtime with someone else who has a Jabber account (e.g. on Google Talk). With "group chats" it would be possible to create community workspaces for group collaboration. 

This is just an idea so far, but I hope we will do some developments in 2008.

Nice to find your weblog :)
Alex.</description>
		<content:encoded><![CDATA[<p>Hi Robert,</p>
<p>Your draft looks great and very interesting!</p>
<p>Really, ideas are flying in the air <img src='http://blog.tailorable.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> You might be interested to take a look at <a href="http://memoranda.sf.net" rel="nofollow">Memoranda</a> OSS project I am involved in. This is a PIM software for  notes/tasks/events organizing - at a personal level by now. The plans are to move it towards a IM-based collaboration tool working via XMPP/Jabber protocol. That is a user would be able to share her notes/tasks/schedules/files/contacts/other data  in realtime with someone else who has a Jabber account (e.g. on Google Talk). With &#8220;group chats&#8221; it would be possible to create community workspaces for group collaboration. </p>
<p>This is just an idea so far, but I hope we will do some developments in 2008.</p>
<p>Nice to find your weblog <img src='http://blog.tailorable.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
Alex.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
